- +441782922778
- info@londonca.com
- London Central Academy
- @LondonCA1
- @LondonCeAc
Quality Management
With a range falling under four main categories, this QHSSE section meets the need of those professionals who work in the areas of Quality, Health & Safety, Security, and Environment Management. Some of these courses may require prerequisite technical knowledge. However, beginners’ level courses are also offered for clients who wish to start a new career in the fields of QHSSE.
The Courses List:
SN | Quality and Productivity | Location | Date | Duration | Code | Fees |
1. | Advanced Root Cause Failure Analysis | London & Manchester | 1st Monthly | 5 Days | QMS001 | £2,700 |
2. | Applying Statistical Process Control (SPC), Process & Performance Capability and 7 Quality Control Tools | London | 2nd Monthly | 5 Days | QMS002 | £2,500 |
3. | AS9100:2016 Internal Auditor | London & Leeds | 3rd Monthly | 5 Days | QMS003 | £2,650 |
4. | Continual Improvement Assessment (CIA) | London | 4th Monthly | 5 Days | QMS004 | £2,500 |
5. | Cost of Quality: Finance for Continuous Improvement | London | 5th Monthly | 5 Days | QMS005 | £2,600 |
6. | Failure Mode and Effects Analysis FMEA | London & Liverpool | 6th Monthly | 5 Days | QMS006 | £2,750 |
7. | Improvement Tools – Techniques: Charts, Controls, Diagrams, Improvement Methods Sampling and Problem Solving | London & Manchester | 7th Monthly | 5 Days | QMS007 | £2,700 |
8. | Improving Productivity through Quality Enhancement and Cost Reduction | London | 8th Monthly | 5 Days | QMS008 | £2,500 |
9. | Integrated Quality Management | London & Leeds | 9th Monthly | 5 Days | QMS009 | £2,650 |
10. | Introduction to Quality Management | London | 10th Monthly | 5 Days | QMS010 | £2,500 |
11. | ISO 9001 2015 Internal Auditor – Quality Management System | London | 11th Monthly | 5 Days | QMS011 | £2,600 |
12. | ISO 9001:2015 Lead Auditor – Quality Management System | London & Liverpool | 12th Monthly | 5 Days | QMS012 | £2,750 |
13. | Lean Six Sigma Green Belt | London & Manchester | 13th Monthly | 5 Days | QMS013 | £2,700 |
14. | Lean Thinking: A Strategy for Operational Excellence | London | 14th Monthly | 5 Days | QMS014 | £2,500 |
15. | Manager of Quality/ Organisational Excellence – ASQ CMQ/OE | London & Leeds | 15th Monthly | 5 Days | QMS015 | £2,650 |
16. | Manager of Quality/Organisational Excellence Refresher | London | 16th Monthly | 5 Days | QMS016 | £2,500 |
17. | Measurement System Analysis for Beginners: Know Measurement Error | London | 17th Monthly | 5 Days | QMS017 | £2,600 |
SN | Quality and Productivity | Location | Date | Duration | Code | Fees |
18. | Measuring and Managing Customer Satisfaction: ISO 9001:2015 and Beyond | London & Liverpool | 18th Monthly | 5 Days | QMS018 | £2,750 |
19. | Measuring Process and Organisational Performance | London & Manchester | 19th Monthly | 5 Days | QMS019 | £2,700 |
20. | Organisational Excellence | London | 20th Monthly | 5 Days | QMS020 | £2,500 |
21. | Process Auditing Techniques | London & Leeds | 21st Monthly | 5 Days | QMS021 | £2,650 |
22. | Process Management: Mapping and Improvement | London | 22nd Monthly | 5 Days | QMS022 | £2,500 |
23. | Quality Concepts | London | 23rd Monthly | 5 Days | QMS023 | £2,600 |
24. | Quality Improvement Fundamentals and Tools | London & Liverpool | 24th Monthly | 5 Days | QMS024 | £2,750 |
25. | Quality Management Professional | London & Manchester | 25th Monthly | 5 Days | QMS025 | £2,700 |
26. | Quality Process Analyst | London | 26th Monthly | 5 Days | QMS026 | £2,500 |
27. | Root Cause Analysis: Solve Problems by Eliminating Causes | London & Leeds | 27th Monthly | 5 Days | QMS027 | £2,650 |
28. | Simplification of Work Processes and Procedures | London | 28th Monthly | 5 Days | QMS028 | £2,500 |
29. | Six Sigma Green Belt | London | 1st Monthly | 5 Days | QMS029 | £2,600 |
30. | Six Sigma Yellow | London & Liverpool | 2nd Monthly | 5 Days | QMS030 | £2,750 |
31. | Strategic Quality Management | London & Manchester | 3rd Monthly | 5 Days | QMS031 | £2,700 |
32. | Systematic Problem Solving for Sustained Improvements with Quality Tools | London | 4th Monthly | 5 Days | QMS032 | £2,500 |
33. | Tools for Continual Improvement | London & Leeds | 5th Monthly | 5 Days | QMS033 | £2,650 |
34. | Total Quality Management (TQM): Tool Box for Continual Improvement | London | 6th Monthly | 5 Days | QMS034 | £2,500 |
35. | Toyota Kata: ‘Improving and Coaching Your Way to Success’ | London | 7th Monthly | 5 Days | QMS035 | £2,600 |
Contact us
We’re here to Help You
- Call Us: +441782922778
- Mail Us : info@londonca.com
- London Central Academy
- @LondonCA1
- @LondonCeAce
© All rights reserved 2023 To London Central Academy
- +441782922778
- info@londonca.com