- +441782922778
- info@londonca.com
- London Central Academy
- @LondonCA1
- @LondonCeAc
Health & Safety
With a range falling under four main categories, this QHSSE section meets the need of those professionals who work in the areas of Quality, Health & Safety, Security, and Environment Management. Some of these courses may require prerequisite technical knowledge. However, beginners’ level courses are also offered for clients who wish to start a new career in the fields of QHSSE.
The Courses List:
SN | Health, Safety and Environment | Location | Date | Duration | Code | Fees |
1. | Abrasive Wheels | London & Manchester | 1st Monthly | 3 Days | HSE001 | £600 |
2. | Achieving Zero Carbon Outcomes | London | 2nd Monthly | 5 Days | HSE002 | £2,500 |
3. | Asbestos Awareness (Category A) | London & Leeds | 3rd Monthly | 3 Days | HSE003 | £600 |
4. | Behaviour-Based Safety | London | 4th Monthly | 4 Days | HSE004 | £850 |
5. | Corporate Social Responsibility (CSR) and sustainability | London | 5th Monthly | 5 Days | HSE005 | £2,600 |
6. | COSHH – Control of Substances Hazardous to Health | London & Liverpool | 6th Monthly | 5 Days | HSE006 | £2,750 |
7. | COVID-19 Essentials: Infection Prevention & PPE | London & Manchester | 7th Monthly | 4 Days | HSE007 | £1,700 |
8. | Cutting Costs and Waste in Your Office | London | 8th Monthly | 4 Days | HSE008 | £1,900 |
9. | Emergency Evacuation | London & Leeds | 9th Monthly | 3 Days | HSE009 | £1,250 |
10. | Emergency Response Planning: Crisis Management for Hazardous Environments | London | 10th Monthly | 5 Days | HSE010 | £2,500 |
11. | Environmental Waste Management | London | 11th Monthly | 5 Days | HSE011 | £2,600 |
12. | Environmental: Risk Management | London & Liverpool | 12th Monthly | 5 Days | HSE012 | £2,750 |
13. | Fire Safety and Equipment | London & Manchester | 13th Monthly | 4 Days | HSE013 | £1,850 |
14. | Fire Safety in the Workplace | London | 14th Monthly | 3 Days | HSE014 | £1,450 |
15. | Fire Warden | London & Leeds | 15th Monthly | 5 Days | HSE015 | £2,650 |
16. | First Aid at Work Awareness | London | 16th Monthly | 5 Days | HSE016 | £2,500 |
17. | Green, Sustainable Workplace | London | 17th Monthly | 5 Days | HSE017 | £2,600 |
18. | Hazardous and Non-hazardous Waste Management | London & Liverpool | 18th Monthly | 5 Days | HSE018 | £2,750 |
19. | Hazardous Waste Management | London & Manchester | 19th Monthly | 5 Days | HSE019 | £2,700 |
20. | HAZOP Study Management | London | 20th Monthly | 5 Days | HSE020 | £2,500 |
21. | Health & Safety Level 1 | London & Leeds | 21st Monthly | 3 Days | HSE021 | £1,400 |
22. | Health and Safety Level 2 | London | 22nd Monthly | 4 Days | HSE022 | £1,950 |
SN | Health, Safety and Environment | Location | Date | Duration | Code | Fees |
23. | Health and Safety Level 3 | London | 23rd Monthly | 5 Days | HSE023 | £2,500 |
24. | Health, Safety and Environment Policies and Procedures | London | 24th Monthly | 5 Days | HSE024 | £2,600 |
25. | Health, Safety and Environment (HSE) in Mergers and Acquisitions | London & Liverpool | 25th Monthly | 5 Days | HSE025 | £2,650 |
26. | Identifying Environmental (ISO 14001) Aspects and Impacts | London & Manchester | 26th Monthly | 5 Days | HSE026 | £2,500 |
27. | IOSH – Managing Safely | London | 27th Monthly | 5 Days | HSE027 | £2,600 |
28. | ISO 19011 Auditor: Guidelines for Auditing Management Systems | London & Leeds | 28th Monthly | 5 Days | HSE028 | £2,750 |
29. | Lean Management – Waste Reduction Tools | London | 1st Monthly | 5 Days | HSE029 | £2,700 |
30. | Legionella Awareness | London | 2nd Monthly | 2 Days | HSE030 | £1,050 |
31. | Manual Handling | London & Liverpool | 3rd Monthly | 3 Days | HSE031 | £1,250 |
32. | Noise at the Workplace | London & Manchester | 4th Monthly | 3 Days | HSE032 | £1,250 |
33. | OSHA: Occupational Safety and Health Administration Standards | London | 5th Monthly | 5 Days | HSE033 | £2,600 |
34. | Paediatric First Aid | London & Leeds | 6th Monthly | 5 Days | HSE034 | £2,750 |
35. | Personal Protective Equipment – PPE | London | 7th Monthly | 2 Days | HSE035 | £1,050 |
36. | Personal Safety for Lone Workers | London | 8th Monthly | 2 Days | HSE036 | £1,050 |
37. | Risk Assessment – Methods and Practical Cases | London & Liverpool | 9th Monthly | 5 Days | HSE037 | £2,650 |
38. | Safety Incident Management and Investigations | London & Manchester | 10th Monthly | 5 Days | HSE038 | £2,500 |
39. | Slips Trip and Falls at Work | London & Leeds | 11th Monthly | 5 Days | HSE039 | £2,750 |
40. | Transport Safety at Work | London | 12th Monthly | 4 Days | HSE040 | £2,050 |
41. | Waste Management: A Modern and Sustainable Approach | London | 13th Monthly | 5 Days | HSE041 | £2,500 |
42. | Working At Height | London & Liverpool | 14th Monthly | 3 Days | HSE042 | £1,750 |
43. | Working in Confined Spaces | London & Manchester | 15th Monthly | 3 Days | HSE043 | £1,750 |
Contact us
We’re here to Help You
- Call Us: +441782922778
- Mail Us : info@londonca.com
- London Central Academy
- @LondonCA1
- @LondonCeAc
© All rights reserved 2023 To London Central Academy
- +441782922778
- info@londonca.com