- +441782922778
- info@londonca.com
- London Central Academy
- @LondonCA1
- @LondonCeAc
Security
With a range falling under four main categories, this QHSSE section meets the need of those professionals who work in the areas of Quality, Health & Safety, Security, and Environment Management. Some of these courses may require prerequisite technical knowledge. However, beginners’ level courses are also offered for clients who wish to start a new career in the fields of QHSSE.
The Courses List:
SN | Security Management | Location | Date | Duration | Code | Fees |
1. | Access Control and Physical Security Management | London & Manchester | 1st Monthly | 5 Days | SCM001 | £2,700 |
2. | An Introduction to Cyber Security | London | 2nd Monthly | 5 Days | SCM002 | £2,500 |
3. | Basic Construction for Security Professionals | London & Leeds | 3rd Monthly | 5 Days | SCM003 | £2,650 |
4. | Basic Handcuff | London | 4th Monthly | 5 Days | SCM004 | £2,500 |
5. | Behavioural Detection Analysis in Hostile Environments | London | 5th Monthly | 5 Days | SCM005 | £2,600 |
6. | Business Continuity Management During Security Crisis | London & Liverpool | 6th Monthly | 5 Days | SCM006 | £2,750 |
7. | CCTV Operator | London & Manchester | 7th Monthly | 5 Days | SCM007 | £2,700 |
8. | Close Protection | London | 8th Monthly | 5 Days | SCM008 | £2,500 |
9. | Counter-terrorism security coordinator | London & Leeds | 9th Monthly | 5 Days | SCM009 | £2,650 |
10. | Crowd Management and Control | London | 10th Monthly | 5 Days | SCM010 | £2,500 |
11. | Cyber Security Specialist | London | 11th Monthly | 5 Days | SCM011 | £2,600 |
12. | De-escalation of Crisis on Public Situations | London & Liverpool | 12th Monthly | 5 Days | SCM012 | £2,750 |
13. | Digital Forensics and Cyber Investigations | London & Manchester | 13th Monthly | 5 Days | SCM013 | £2,700 |
14. | Door Supervisor | London | 14th Monthly | 5 Days | SCM014 | £2,500 |
15. | Essential Security Practices | London & Leeds | 15th Monthly | 5 Days | SCM015 | £2,650 |
16. | Integrated Security Pyramid: From Guards to Strategists | London | 16th Monthly | 5 Days | SCM016 | £2,500 |
17. | International Approach for Close Protection Operatives | London | 17th Monthly | 5 Days | SCM017 | £2,600 |
18. | IT Systems: Identity and Access Management | London & Liverpool | 18th Monthly | 5 Days | SCM018 | £2,750 |
19. | Management, Planning, and Loss Prevention for Security | London & Manchester | 19th Monthly | 5 Days | SCM019 | £2,700 |
20. | Mitigating challenges in Construction site security | London | 20th Monthly | 5 Days | SCM020 | £2,500 |
SN | Security Management | Location | Date | Duration | Code | Fees |
21. | Modern Security Management and Effective Security Planning Practices | London & Leeds | 21st Monthly | 5 Days | SCM021 | £2,650 |
22. | Patrol Dog Handler | London | 22nd Monthly | 5 Days | SCM022 | £2,500 |
23. | People and Physical Security | London | 23rd Monthly | 5 Days | SCM023 | £2,600 |
24. | Physical Intervention Training for Close Protection Operatives | London & Liverpool | 24th Monthly | 5 Days | SCM024 | £2,750 |
25. | Physical Security Practitioner | London & Manchester | 25th Monthly | 5 Days | SCM025 | £2,700 |
26. | Security and Emergency Systems | London | 26th Monthly | 5 Days | SCM026 | £2,500 |
27. | Security and Facility Management | London & Leeds | 27th Monthly | 5 Days | SCM027 | £2,650 |
28. | Security Breach Response Management | London | 28th Monthly | 5 Days | SCM028 | £2,500 |
29. | Security Guard for Industrial Establishment | London | 29th Monthly | 5 Days | SCM029 | £2,600 |
30. | Security Incident Management and Investigations | London & Liverpool | 30th Monthly | 5 Days | SCM030 | £2,750 |
31. | Security Leaders Toolkit | London & Manchester | 31st Monthly | 5 Days | SCM031 | £2,700 |
32. | Security Management in Oil Power Plants | London | 32nd Monthly | 5 Days | SCM032 | £2,500 |
33. | Security Management: Policies, and Procedures, Protocols | London & Leeds | 33rd Monthly | 5 Days | SCM033 | £2,650 |
34. | Security Risk Management | London | 34th Monthly | 5 Days | SCM034 | £2,500 |
35. | Security, Terrorism and Counterterrorism | London | 35th Monthly | 5 Days | SCM035 | £2,600 |
36. | Staff’s Physical Security in Frontline Offices | London & Liverpool | 36th Monthly | 5 Days | SCM036 | £2,750 |
37. | Supervising Security Operations | London & Manchester | 37th Monthly | 5 Days | SCM037 | £2,700 |
38. | Terrorism and Global Security | London | 38th Monthly | 5 Days | SCM038 | £2,500 |
39. | Transnational Organised Crime | London & Leeds | 39th Monthly | 5 Days | SCM039 | £2,650 |
40. | Working within the Private Security Industry | London | 40th Monthly | 5 Days | SCM040 | £2,500 |
Contact us
We’re here to Help You
- Call Us: +441782922778
- Mail Us : info@londonca.com
- London Central Academy
- @LondonCA1
- @LondonCeAce
© All rights reserved 2023 To London Central Academy
- +441782922778
- info@londonca.com